Your Council!Your Council

Council Tax Charges - Crewe and Nantwich Borough Council

Council Tax Charges 2008/2009

To view historical Council tax charges by year, select the links detailed below.

Charges from 1st April 2007
Charges from 1st April 2006
Charges from 1st April 2005
Charges from 1st April 2004

 

PARISH BAND A BAND B BAND C BAND D BAND E BAND F BAND G BAND H
  £ £ £ £ £ £ £ £
01 ACTON 932.82 1088.28 1243.76 1399.22 1710.16 2021.09 2332.04 2798.44
02 ALPRAHAM 930.88 1086.01 1241.17 1396.31 1706.61 2016.89 2327.19 2792.62
03 ASTON 927.01 1081.49 1236.01 1390.50 1699.51 2008.49 2317.51 2781.00
04 AUDLEM 941.78 1098.72 1255.70 1412.65 1726.58 2040.49 2354.43 2825.30
05 AUSTERSON 924.63 1078.72 1232.83 1386.93 1695.14 2003.34 2311.56 2773.86
06 BADDILEY 924.63 1078.72 1232.83 1386.93 1695.14 2003.34 2311.56 2773.86
07 BADDINGTON 924.63 1078.72 1232.83 1386.93 1695.14 2003.34 2311.56 2773.86
08 BARTHOMLEY 930.04 1085.02 1240.04 1395.04 1705.06 2015.05 2325.08 2790.08
09 BASFORD 926.32 1080.68 1235.08 1389.46 1698.24 2006.99 2315.78 2778.92
10 BATHERTON 927.06 1081.55 1236.07 1390.57 1699.59 2008.59 2317.63 2781.14
11 BICKERTON 927.17 1081.68 1236.22 1390.74 1699.80 2008.84 2317.91 2781.48
12 BLAKENHALL 926.70 1081.13 1235.59 1390.03 1698.93 2007.81 2316.73 2780.06
13 BRIDGEMERE 926.70 1081.13 1235.59 1390.03 1698.93 2007.81 2316.73 2780.06
14 BRINDLEY 929.91 1084.88 1239.87 1394.85 1704.82 2014.78 2324.76 2789.70
15 BROOMHALL 924.63 1078.72 1232.83 1386.93 1695.14 2003.34 2311.56 2773.86
16 BUERTON 920.69 1074.12 1227.58 1381.02 1687.92 1994.80 2301.71 2762.04
17 BULKELEY 927.85 1082.47 1237.13 1391.76 1701.05 2010.31 2319.61 2783.52
18 BUNBURY 930.98 1086.12 1241.30 1396.45 1706.78 2017.09 2327.43 2792.90
19 BURLAND 928.12 1082.78 1237.48 1392.16 1701.54 2010.89 2320.28 2784.32
20 CALVELEY 928.10 1082.77 1237.46 1392.14 1701.51 2010.86 2320.24 2784.28
21 CHECKLEY 926.70 1081.13 1235.59 1390.03 1698.93 2007.81 2316.73 2780.06
22 CHOLMONDELEY 931.33 1086.53 1241.77 1396.98 1707.43 2017.85 2328.31 2793.96
23 CHOLMONDESTON 922.70 1076.47 1230.26 1384.04 1691.61 1999.16 2306.74 2768.08
24 CHORLEY 931.33 1086.53 1241.77 1396.98 1707.43 2017.85 2328.31 2793.96
25 CHORLTON 935.28 1091.14 1247.03 1402.90 1714.66 2026.40 2338.18 2805.80
26 CHURCH MINSHULL 928.84 1083.62 1238.44 1393.24 1702.86 2012.45 2322.08 2786.48
27 COOLE PILATE 924.63 1078.72 1232.83 1386.93 1695.14 2003.34 2311.56 2773.86
28 CREWE GREEN 941.81 1098.76 1255.74 1412.70 1726.64 2040.56 2354.51 2825.40
29-30 DODCOTT 934.12 1089.78 1245.48 1401.16 1712.54 2023.89 2335.28 2802.32
31 DODDINGTON 926.70 1081.13 1235.59 1390.03 1698.93 2007.81 2316.73 2780.06
32 EDLESTON 932.82 1088.28 1243.76 1399.22 1710.16 2021.09 2332.04 2798.44
33 EGERTON 927.17 1081.68 1236.22 1390.74 1699.80 2008.84 2317.91 2781.48
34 FADDILEY 929.91 1084.88 1239.87 1394.85 1704.82 2014.78 2324.76 2789.70
35 HANKELOW 932.24 1087.59 1242.98 1398.34 1709.09 2019.82 2330.58 2796.68
36-37 HASLINGTON 930.51 1085.58 1240.67 1395.75 1705.92 2016.08 2326.26 2791.50
38 HATHERTON 926.50 1080.89 1235.32 1389.73 1698.57 2007.38 2316.23 2779.46
39 HAUGHTON 920.69 1074.12 1227.58 1381.02 1687.92 1994.80 2301.71 2762.04
40 HENHULL 932.82 1088.28 1243.76 1399.22 1710.16 2021.09 2332.04 2798.44
41 HOUGH 935.28 1091.14 1247.03 1402.90 1714.66 2026.40 2338.18 2805.80
42 HUNSTERSON 926.70 1081.13 1235.59 1390.03 1698.93 2007.81 2316.73 2780.06
43 HURLESTON 930.29 1085.32 1240.38 1395.42 1705.52 2015.60 2325.71 2790.84
44 LEA 926.70 1081.13 1235.59 1390.03 1698.93 2007.81 2316.73 2780.06
45 LEIGHTON 927.06 1081.55 1236.07 1390.57 1699.59 2008.59 2317.63 2781.14
46 MARBURY 931.26 1086.46 1241.68 1396.88 1707.30 2017.71 2328.14 2793.76
47 MINSHULL VERNON 927.06 1081.55 1236.07 1390.57 1699.59 2008.59 2317.63 2781.14
48-49 NEWHALL 926.94 1081.41 1235.91 1390.39 1699.37 2008.33 2317.33 2780.78
50 NORBURY 931.26 1086.46 1241.68 1396.88 1707.30 2017.71 2328.14 2793.76
51 PECKFORTON 927.46 1082.02 1236.61 1391.18 1700.34 2009.48 2318.64 2782.36
52 POOLE 927.01 1081.49 1236.01 1390.50 1699.51 2008.49 2317.51 2781.00
53 RIDLEY 927.85 1082.47 1237.13 1391.76 1701.05 2010.31 2319.61 2783.52
54 ROPE 929.92 1084.89 1239.89 1394.87 1704.85 2014.81 2324.79 2789.74
55-56 SHAVINGTON 938.77 1095.21 1251.69 1408.14 1721.07 2033.97 2346.91 2816.28
57 SOUND 924.63 1078.72 1232.83 1386.93 1695.14 2003.34 2311.56 2773.86
58 SPURSTOW 927.42 1081.97 1236.55 1391.11 1700.25 2009.37 2318.53 2782.22
59 STAPELEY 927.06 1081.55 1236.07 1390.57 1699.59 2008.59 2317.63 2781.14
60 STOKE 930.29 1085.32 1240.38 1395.42 1705.52 2015.60 2325.71 2790.84
61 WALGHERTON 926.50 1080.89 1235.32 1389.73 1698.57 2007.38 2316.23 2779.46
62 WARDLE 934.60 1090.35 1246.13 1401.89 1713.43 2024.95 2336.49 2803.78
63 WARMINGHAM 933.84 1089.46 1245.11 1400.74 1712.02 2023.28 2334.58 2801.48
64 WESTON 926.32 1080.68 1235.08 1389.46 1698.24 2006.99 2315.78 2778.92
65 WETTENHALL 922.70 1076.47 1230.26 1384.04 1691.61 1999.16 2306.74 2768.08
66 WILLASTON 930.46 1085.51 1240.60 1395.67 1705.83 2015.96 2326.13 2791.34
67 WIRSWALL 931.26 1086.46 1241.68 1396.88 1707.30 2017.71 2328.14 2793.76
68-69 WISTASTON 930.15 1085.16 1240.19 1395.21 1705.26 2015.30 2325.36 2790.42
71 WOOLSTANWOOD 927.06 1081.55 1236.07 1390.57 1699.59 2008.59 2317.63 2781.14
72 WORLESTON 927.01 1081.49 1236.01 1390.50 1699.51 2008.49 2317.51 2781.00
73 WRENBURY 927.39 1081.94 1236.51 1391.07 1700.20 2009.32 2318.46 2782.14
74 WYBUNBURY 931.69 1086.95 1242.25 1397.52 1708.09 2018.63 2329.21 2795.04
75-83 CREWE 920.69 1074.12 1227.58 1381.02 1687.92 1994.80 2301.71 2762.04
85-87 NANTWICH 934.54 1090.28 1246.05 1401.80 1713.32 2024.82 2336.34 2803.60


Overall Increase (%)
Cheshire County 3.5
Fire Authority 2.8
Police Authority 17.0
CNBC 2.7
Total 4.6