Your Council!Your Council

Crewe and Nantwich Borough Council

Council Tax Charges 2007/2008

PARISH Band A Band B Band C Band D Band E Band F Band G Band H

 

£

£

£

£

£

£

£

£

01 Acton 892.23 1040.96 1189.66 1338.36 1635.76 1933.19 2230.59 2676.72
02 Alpraham 891.03 1039.55 1188.05 1336.55 1633.55 1930.57 2227.58 2673.10
03 Aston 886.89 1034.73 1182.54 1330.35 1625.97 1921.62 2217.24 2660.70
04 Audlem 900.83 1050.99 1201.12 1351.26 1651.53 1951.82 2252.09 2702.52
05 Austerson 885.28 1032.84 1180.39 1327.93 1623.02 1918.12 2213.21 2655.86
06 Baddiley 885.28 1032.84 1180.39 1327.93 1623.02 1918.12 2213.21 2655.86
07 Baddington 885.28 1032.84 1180.39 1327.93 1623.02 1918.12 2213.21 2655.86
08 Barthonley 891.15 1039.70 1188.22 1336.74 1633.78 1930.85 2227.89 2673.48
09 Basford 885.63 1033.25 1180.85 1328.45 1623.65 1918.87 2214.08 2656.90
10 Batherton 887.81 1035.80 1183.76 1331.73 1627.66 1923.61 2219.54 2663.46
11 Bickerton 887.07 1034.94 1182.78 1330.62 1626.30 1922.01 2217.69 2661.24
12 Blakenhall 886.45 1034.20 1181.94 1329.68 1625.16 1920.65 2216.13 2659.36
13 Bridgemere 886.45 1034.20 1181.94 1329.68 1625.16 1920.65 2216.13 2659.36
14 Brindley 889.62 1037.91 1186.17 1334.44 1630.97 1927.53 2224.06 2668.88
15 Broomhall 885.28 1032.84 1180.39 1327.93 1623.02 1918.12 2213.21 2655.86
16 Buerton 880.40 1027.15 1173.88 1320.61 1614.07 1907.55 2201.01 2641.22
17 Bulkeley 887.65 1035.61 1183.55 1331.49 1627.37 1923.27 2219.14 2662.98
18 Bunbury 891.03 1039.55 1188.05 1336.55 1633.55 1930.57 2227.58 2673.10
19 Burland 887.98 1035.99 1183.99 1331.98 1627.97 1923.97 2219.96 2663.96
20 Calveley 887.07 1034.94 1182.78 1330.62 1626.30 1922.01 2217.69 2661.24
21 Checkley 886.45 1034.20 1181.94 1329.68 1625.16 1920.65 2216.13 2659.36
22 Cholmondeley 891.07 1039.60 1188.11 1336.62 1633.64 1930.68 2227.69 2673.24
23 Cholmondeston 884.89 1032.39 1179.87 1327.35 1622.31 1917.29 2212.24 2654.70
24 Chorley 891.07 1039.60 1188.11 1336.62 1633.64 1930.68 2227.69 2673.24
25 Chorlton 895.91 1045.24 1194.56 1343.87 1642.50 1941.15 2239.78 2687.74
26 Church Minshull 888.49 1036.59 1184.67 1332.75 1628.91 1925.09 2221.24 2665.50
27 Coole Pilate 885.28 1032.84 1180.39 1327.93 1623.02 1918.12 2213.21 2655.86
28 Crewe Green 897.75 1047.40 1197.02 1346.64 1645.88 1945.15 2244.39 2693.28
29-30 Dodcott 893.49 1042.42 1191.33 1340.24 1638.06 1935.90 2233.73 2680.48
31 Doddington 886.45 1034.20 1181.94 1329.68 1625.16 1920.65 2216.13 2659.36
32 Edleston 892.23 1040.96 1189.66 1338.36 1635.76 1933.19 2230.59 2676.72
33 Egerton 887.07 1034.94 1182.78 1330.62 1626.30 1922.01 2217.69 2661.24
34 Faddiley 889.62 1037.91 1186.17 1334.44 1630.97 1927.53 2224.06 2668.88
35 Hankelow 892.13 1040.84 1189.52 1338.21 1635.58 1932.97 2230.34 2676.42
36-37 Haslington 890.31 1038.71 1187.09 1335.47 1632.23 1929.01 2225.78 2670.94
38 Hatherton 887.11 1034.98 1182.83 1330.68 1626.38 1922.10 2217.79 2661.36
39 Haughton 880.40 1027.15 1173.88 1320.61 1614.07 1907.55 2201.01 2641.22
40 Henhull 892.23 1040.96 1189.66 1338.36 1635.76 1933.19 2230.59 2676.72
41 Hough 895.91 1045.24 1194.56 1343.87 1642.50 1941.15 2239.78 2687.74
42 Hunsterson 886.45 1034.20 1181.94 1329.68 1625.16 1920.65 2216.13 2659.36
43 Hurleston 888.38 1036.46 1184.52 1332.58 1628.70 1924.84 2220.96 2665.16
44 Lea 886.45 1034.20 1181.94 1329.68 1625.16 1920.65 2216.13 2659.36
45 Leighton 888.01 1036.02 1184.02 1332.02 1628.02 1924.03 2220.03 2664.04
46 Marbury 891.21 1039.76 1188.29 1336.82 1633.88 1930.96 2228.03 2673.64
47 Minshull Vernon 888.01 1036.02 1184.02 1332.02 1628.02 1924.03 2220.03 2664.04
48-49 Newhall 886.67 1034.47 1182.24 1330.02 1625.57 1921.14 2216.69 2660.04
50 Norbury 891.21 1039.76 1188.29 1336.82 1633.88 1930.96 2228.03 2673.64
51 Peckforton 886.76 1034.57 1182.36 1330.15 1625.73 1921.33 2216.91 2660.30
52 Poole 886.89 1034.73 1182.54 1330.35 1625.97 1921.62 2217.24 2660.70
53 Ridley 887.65 1035.61 1183.55 1331.49 1627.37 1923.27 2219.14 2662.98
54 Rope 889.44 1037.70 1185.93 1334.17 1630.64 1927.14 2223.61 2668.34
55-56 Shavington 895.59 1044.88 1194.14 1343.40 1641.92 1940.47 2238.99 2686.80
57 Sound 885.28 1032.84 1180.39 1327.93 1623.02 1918.12 2213.21 2655.86
58 Spurstow 886.89 1034.72 1182.53 1330.34 1625.96 1921.60 2217.23 2660.68
59 Stapeley 887.81 1035.80 1183.76 1331.73 1627.66 1923.61 2219.54 2663.46
60 Stoke 888.38 1036.46 1184.52 1332.58 1628.70 1924.84 2220.96 2665.16
61 Walgherton 887.11 1034.98 1182.83 1330.68 1626.38 1922.10 2217.79 2661.36
62 Wardle 890.95 1039.45 1187.94 1336.43 1633.41 1930.40 2227.38 2672.86
63 Warmingham 892.85 1041.68 1190.48 1339.29 1636.90 1934.53 2232.14 2678.58
64 Weston 885.63 1033.25 1180.85 1328.45 1623.65 1918.87 2214.08 2656.90
65 Wettenhall 884.89 1032.39 1179.87 1327.35 1622.31 1917.29 2212.24 2654.70
66 Willaston 892.31 1041.05 1189.76 1338.48 1635.91 1933.36 2230.79 2676.96
67 Wirswall 891.21 1039.76 1188.29 1336.82 1633.88 1930.96 2228.03 2673.64
68-69 Wistaston 889.65 1037.94 1186.21 1334.48 1631.02 1927.58 2224.13 2668.96
71 Woolstanwood 888.01 1036.02 1184.02 1332.02 1628.02 1924.03 2220.03 2664.04
72 Worleston 886.89 1034.73 1182.54 1330.35 1625.97 1921.62 2217.24 2660.70
73 Wrenbury 887.27 1035.17 1183.04 1330.92 1626.67 1922.44 2218.19 2661.84
74 Wybunbury 891.07 1039.59 1188.10 1336.61 1633.63 1930.66 2227.68 2673.22
75-83 Crewe 880.40 1027.15 1173.88 1320.61 1614.07 1907.55 2201.01 2641.22
85-87 Nantwich 892.25 1040.98 1189.68 1338.39 1635.80 1933.23 2230.64 2676.78
                 
Cheshire County 668.05 779.40 890.74 1002.08 1224.76 1447.45 1670.13 2004.16
Fire Authority 40.67 47.44 54.22 61.00 74.56 88.11 101.67 122.00
Police Authority 77.35 90.25 103.14 116.03 141.81 167.60 193.38 232.06
CNBC 94.33 110.06 125.78 141.50 172.94 204.39 235.83 283.00
TOTAL 880.40 1027.15 1173.88 1320.61 1614.07 1907.55 2201.01 2641.22


Overall Increase (%)
Cheshire County 4.7
Fire Authority 1.5
Police Authority 6.9
CNBC -1.0
Total 4.1