Your Council!Your Council

Council Tax Charges 2006/2007

PARISH BAND A BAND B BAND C BAND D BAND E BAND F BAND G BAND H
  £ £ £ £ £ £ £ £
01 Acton 855.45 998.01 1140.60 1283.16 1568.31 1853.46 2138.61 2566.32
02 Alpraham 855.88 998.51 1141.17 1283.80 1569.09 1854.38 2139.68 2567.60
03 Aston 851.98 993.96 1135.97 1277.95 1561.94 1845.93 2129.93 2555.90
04 Audlem 863.47 1007.36 1151.29 1295.18 1583.00 1870.82 2158.65 2590.36
05 Austerton 850.22 991.91 1133.62 1275.31 1558.71 1842.12 2125.53 2550.62
06 Baddiley 850.22 991.91 1133.62 1275.31 1558.71 1842.12 2125.53 2550.62
07 Baddington 850.22 991.91 1133.62 1275.31 1558.71 1842.12 2125.53 2550.62
08 Barthomley 856.32 999.02 1141.76 1284.46 1569.90 1855.33 2140.78 2568.92
09 Basford 850.21 991.89 1133.61 1275.29 1558.69 1842.09 2125.50 2550.58
10 Batherton 851.31 993.17 1135.07 1276.94 1560.71 1844.47 2128.25 2553.88
11 Bickerton 854.74 997.18 1139.65 1282.09 1567.00 1851.91 2136.83 2564.18
12 Blakenhall 851.09 992.92 1134.78 1276.61 1560.30 1843.99 2127.70 2553.22
13 Bridgemere 851.09 992.92 1134.78 1276.61 1560.30 1843.99 2127.70 2553.22
14 Brindley 855.13 997.63 1140.17 1282.67 1567.71 1852.75 2137.80 2565.34
15 Broomhall 850.22 991.91 1133.62 1275.31 1558.71 1842.12 2125.53 2550.62
16 Buerton 845.44 986.33 1127.25 1268.14 1549.95 1831.76 2113.58 2536.28
17 Bulkeley 852.59 994.67 1136.78 1278.86 1563.05 1847.24 2131.45 2557.72
18 Bunbury 855.67 998.27 1140.89 1283.49 1568.71 1853.93 2139.16 2566.98
19 Burland 852.81 994.93 1137.08 1279.20 1563.47 1847.74 2132.01 2558.40
20 Calveley 851.06 992.89 1134.74 1276.57 1560.25 1843.94 2127.63 2553.14
21 Checkley 851.09 992.92 1134.78 1276.61 1560.30 1843.99 2127.70 2553.22
22 Cholmondeley 856.41 999.13 1141.88 1284.60 1570.07 1855.54 2141.01 2569.20
23 Cholmondeston 847.91 989.21 1130.54 1271.84 1554.47 1837.10 2119.75 2543.68
24 Chorley 856.41 999.13 1141.88 1284.60 1570.07 1855.54 2141.01 2569.20
25 Chorlton 862.53 1006.27 1150.04 1293.78 1581.29 1868.80 2156.31 2587.56
26 Church Minshull 853.56 995.80 1138.08 1280.32 1564.84 1849.35 2133.88 2560.64
27 Coole Pilate 850.22 991.91 1133.62 1275.31 1558.71 1842.12 2125.53 2550.62
28 Crewe Green 862.88 1006.68 1150.50 1294.30 1581.92 1869.55 2157.18 2588.60
29-30 Dodcott 856.39 999.10 1141.85 1284.56 1570.02 1855.48 2140.95 2569.12
31 Doddington 851.09 992.92 1134.78 1276.61 1560.30 1843.99 2127.70 2553.22
32 Edleston 855.45 998.01 1140.60 1283.16 1568.31 1853.46 2138.61 2566.32
33 Egerton 854.74 997.18 1139.65 1282.09 1567.00 1851.91 2136.83 2564.18
34 Faddiley 855.13 997.63 1140.17 1282.67 1567.71 1852.75 2137.80 2565.34
35 Hankelow 856.41 999.13 1141.88 1284.60 1570.07 1855.54 2141.01 2569.20
36-37 Haslington 857.39 1000.28 1143.19 1286.07 1571.86 1857.66 2143.46 2572.14
38 Hatherton 852.05 994.04 1136.06 1278.05 1562.06 1846.07 2130.10 2556.10
39 Haughton 849.10 990.60 1132.13 1273.63 1556.66 1839.69 2122.73 2547.26
40 Henhull 855.45 998.01 1140.60 1283.16 1568.31 1853.46 2138.61 2566.32
41 Hough 862.53 1006.27 1150.04 1293.78 1581.29 1868.80 2156.31 2587.56
42 Hunsterson 851.09 992.92 1134.78 1276.61 1560.30 1843.99 2127.70 2553.22
43 Hurleston 853.33 995.54 1137.77 1279.98 1564.42 1848.86 2133.31 2559.96
44 Lea 851.09 992.92 1134.78 1276.61 1560.30 1843.99 2127.70 2553.22
45 Leighton 849.81 991.42 1133.07 1274.69 1557.96 1841.22 2124.50 2549.38
46 Marbury 855.59 998.17 1140.78 1283.36 1568.55 1853.74 2138.95 2566.72
47 Minshull Vernon 849.81 991.42 1133.07 1274.69 1557.96 1841.22 2124.50 2549.38
48-49 Newhall 851.97 993.94 1135.95 1277.93 1561.92 1845.90 2129.90 2555.86
50 Norbury 855.59 998.17 1140.78 1283.36 1568.55 1853.74 2138.95 2566.72
51 Peckforton 851.72 993.66 1135.62 1277.56 1561.46 1845.37 2129.28 2555.12
52 Poole 851.98 993.96 1135.97 1277.95 1561.94 1845.93 2129.93 2555.90
53 Ridley 852.59 994.67 1136.78 1278.86 1563.05 1847.24 2131.45 2557.72
54 Rope 848.59 990.00 1131.45 1272.86 1555.72 1838.58 2121.45 2545.72
55-56 Shavington 857.78 1000.73 1143.70 1286.65 1572.57 1858.50 2144.43 2573.30
57 Sound 850.22 991.91 1133.62 1275.31 1558.71 1842.12 2125.53 2550.62
58 Spurstow 851.63 993.55 1135.50 1277.42 1561.29 1845.16 2129.05 2554.84
59 Stapeley 851.31 993.17 1135.07 1276.94 1560.71 1844.47 2128.25 2553.88
60 Stoke 853.33 995.54 1137.77 1279.98 1564.42 1848.86 2133.31 2559.96
61 Walgherton 852.05 994.04 1136.06 1278.05 1562.06 1846.07 2130.10 2556.10
62 Wardle 856.09 998.75 1141.45 1284.11 1569.47 1854.83 2140.20 2568.22
63 Warmingham 858.80 1001.92 1145.06 1288.18 1574.44 1860.71 2146.98 2576.36
64 Weston 850.21 991.89 1133.61 1275.29 1558.69 1842.09 2125.50 2550.58
65 Wettenhall 847.91 989.21 1130.54 1271.84 1554.47 1837.10 2119.75 2543.68
66 Willaston 855.37 997.91 1140.49 1283.03 1568.15 1853.27 2138.40 2566.06
67 Wirswall 855.59 998.17 1140.78 1283.36 1568.55 1853.74 2138.95 2566.72
68-69 Wistaston 854.78 997.23 1139.70 1282.15 1567.07 1852.00 2136.93 2564.30
71 Woolstanwood 849.81 991.42 1133.07 1274.69 1557.96 1841.22 2124.50 2549.38
72 Worleston 851.98 993.96 1135.97 1277.95 1561.94 1845.93 2129.93 2555.90
73 Wrenbury 852.07 994.06 1136.09 1278.08 1562.10 1846.12 2130.15 2556.16
74 Wybunbury 854.11 996.44 1138.81 1281.14 1565.84 1850.54 2135.25 2562.28
75-83 Crewe 845.44 986.33 1127.25 1268.14 1549.95 1831.76 2113.58 2536.28
85-87 Nantwich 855.96 998.60 1141.28 1283.92 1569.24 1854.55 2139.88 2567.84
                 
Cheshire County 637.77 744.06 850.36 956.65 1169.24 1381.83 1594.42 1913.30
Fire Authority 40.05 46.72 53.40 60.07 73.42 86.77 100.12 120.14
Police Authority 72.33 84.38 96.44 108.49 132.60 156.71 180.82 216.98
CNBC 95.29 111.17 127.05 142.93 174.69 206.45 238.22 285.86
TOTAL 845.44 986.33 1127.25 1268.14 1549.95 1831.76 2113.58 2536.28


Overall Increase (%)
Cheshire County 4.9
Fire Authority 3.0
Police Authority 5.7
CNBC 2.7
Total 4.7