Your Council!Your Council

Council Tax Charges 2004/2005

PARISH BAND A BAND B BAND C BAND D BAND E BAND F BAND G BAND H
01 Acton 792.53 924.62 1056.69 1188.79 1452.96 1717.15 1981.32 2377.58
02 Alpraham 792.94 925.09 1057.23 1189.40 1453.71 1718.03 1982.34 2378.80
03 Aston-J-M 788.46 919.87 1051.26 1182.68 1445.49 1708.32 1971.14 2365.36
04 Audlem 800.48 933.89 1067.29 1200.71 1467.53 1734.37 2001.19 2401.42
05 Austerson 786.02 917.02 1048.01 1179.02 1441.02 1703.04 1965.04 2358.04
06 Baddiley 786.02 917.02 1048.01 1179.02 1441.02 1703.04 1965.04 2358.04
07 Baddington 786.02 917.02 1048.01 1179.02 1441.02 1703.04 1965.04 2358.04
08 Barthomley 795.14 927.67 1060.17 1192.71 1457.75 1722.81 1987.85 2385.42
09 Basford 786.60 917.70 1048.78 1179.89 1442.08 1704.29 1966.49 2359.78
10 Batherton 785.86 916.83 1047.79 1178.78 1440.73 1702.69 1964.64 2357.56
11 Bickerton 789.18 920.72 1052.23 1183.77 1446.82 1709.90 1972.95 2367.54
12 Blakenhall 787.48 918.73 1049.96 1181.22 1443.71 1706.22 1968.70 2362.44
13 Bridgemere 787.48 918.73 1049.96 1181.22 1443.71 1706.22 1968.70 2362.44
14 Brindley 789.42 921.00 1052.55 1184.13 1447.26 1710.42 1973.55 2368.26
15 Broomhall 786.02 917.02 1048.01 1179.02 1441.02 1703.04 1965.04 2358.04
16 Buerton 782.21 912.58 1042.93 1173.31 1434.04 1694.79 1955.52 2346.62
17 Bulkeley 788.64 920.09 1051.51 1182.96 1445.83 1708.73 1971.60 2365.92
18 Bunbury 791.58 923.51 1055.42 1187.36 1451.21 1715.08 1978.94 2374.72
19 Burland 789.04 920.54 1052.03 1183.55 1446.56 1709.58 1972.59 2367.10
20 Calveley 787.89 919.21 1050.50 1181.83 1444.45 1707.10 1969.72 2363.66
21 Checkley 787.48 918.73 1049.96 1181.22 1443.71 1706.22 1968.70 2362.44
22 Cholmondeley 791.59 923.52 1055.44 1187.38 1451.24 1715.11 1978.97 2374.76
23 Cholmondeston 787.10 918.28 1049.45 1180.64 1443.00 1705.38 1967.74 2361.28
24 Chorley 791.59 923.52 1055.44 1187.38 1451.24 1715.11 1978.97 2374.76
25 Chorlton 801.04 934.54 1068.03 1201.55 1468.56 1735.58 2002.59 2403.10
26 Church Minshull 792.05 924.06 1056.05 1188.07 1452.08 1716.11 1980.12 2376.14
27 Coole Pilate 786.02 917.02 1048.01 1179.02 1441.02 1703.04 1965.04 2358.04
28 Crewe Green 798.06 931.08 1064.07 1197.09 1463.10 1729.14 1995.15 2394.18
29-30 Dodcott 793.83 926.14 1058.42 1190.74 1455.34 1719.97 1984.57 2381.48
31 Doddington 787.48 918.73 1049.96 1181.22 1443.71 1706.22 1968.70 2362.44
32 Edleston 792.53 924.62 1056.69 1188.79 1452.96 1717.15 1981.32 2377.58
33 Egerton 789.18 920.72 1052.23 1183.77 1446.82 1709.90 1972.95 2367.54
34 Faddiley 789.42 921.00 1052.55 1184.13 1447.26 1710.42 1973.55 2368.26
35 Hankelow 793.26 925.48 1057.67 1189.89 1454.30 1718.74 1983.15 2379.78
36-37 Haslington 795.64 928.24 1060.83 1193.45 1458.66 1723.88 1989.09 2386.90
38 Hatherton 786.10 917.11 1048.11 1179.14 1441.17 1703.21 1965.24 2358.28
39 Haughton 787.26 918.47 1049.66 1180.88 1443.29 1705.72 1968.14 2361.76
40 Henhull 792.53 924.62 1056.69 1188.79 1452.96 1717.15 1981.32 2377.58
41 Hough 801.04 934.54 1068.03 1201.55 1468.56 1735.58 2002.59 2403.10
42 Hunsterson 787.48 918.73 1049.96 1181.22 1443.71 1706.22 1968.70 2362.44
43 Hurleston 790.36 922.08 1053.79 1185.53 1448.98 1712.44 1975.89 2371.06
44 Lea 787.48 918.73 1049.96 1181.22 1443.71 1706.22 1968.70 2362.44
45 Leighton 784.71 915.50 1046.26 1177.06 1438.62 1700.21 1961.77 2354.12
46 Marbury 792.70 924.82 1056.92 1189.05 1453.28 1717.53 1981.75 2378.10
47 Minshull Vernon 784.71 915.50 1046.26 1177.06 1438.62 1700.21 1961.77 2354.12
48-49 Newhall 788.16 919.52 1050.86 1182.23 1444.94 1707.67 1970.39 2364.46
50 Norbury 792.70 924.82 1056.92 1189.05 1453.28 1717.53 1981.75 2378.10
51 Peckforton 788.14 919.50 1050.84 1182.21 1444.92 1707.65 1970.35 2364.42
52 Poole 788.46 919.87 1051.26 1182.68 1445.49 1708.32 1971.14 2365.36
53 Ridley 788.64 920.09 1051.51 1182.96 1445.83 1708.73 1971.60 2365.92
54 Rope 785.15 916.01 1046.85 1177.72 1439.43 1701.16 1962.87 2355.44
55-56 Shavington 791.82 923.80 1055.75 1187.73 1451.66 1715.62 1979.55 2375.46
57 Sound 786.02 917.02 1048.01 1179.02 1441.02 1703.04 1965.04 2358.04
58 Spurstow 787.93 919.25 1050.56 1181.89 1444.53 1707.18 1969.82 2363.78
59 Stapeley 785.86 916.83 1047.79 1178.78 1440.73 1702.69 1964.64 2357.56
60 Stoke 790.36 922.08 1053.79 1185.53 1448.98 1712.44 1975.89 2371.06
61 Walgherton 786.10 917.11 1048.11 1179.14 1441.17 1703.21 1965.24 2358.28
62 Wardle 796.59 929.36 1062.10 1194.88 1460.40 1725.95 1991.47 2389.76
63 Warmingham 792.38 924.44 1056.49 1188.56 1452.68 1716.82 1980.94 2377.12
64 Weston 786.60 917.70 1048.78 1179.89 1442.08 1704.29 1966.49 2359.78
65 Wettenhall 787.10 918.28 1049.45 1180.64 1443.00 1705.38 1967.74 2361.28
66 Willaston 791.50 923.41 1055.31 1187.24 1451.07 1714.91 1978.74 2374.48
67 Wirswall 792.70 924.82 1056.92 1189.05 1453.28 1717.53 1981.75 2378.10
68-69 Wistaston 791.16 923.02 1054.86 1186.73 1450.44 1714.17 1977.89 2373.46
71 Woolstanwood 784.71 915.50 1046.26 1177.06 1438.62 1700.21 1961.77 2354.12
72 Worleston 788.46 919.87 1051.26 1182.68 1445.49 1708.32 1971.14 2365.36
73 Wrenbury 791.63 923.57 1055.49 1187.44 1451.31 1715.20 1979.07 2374.88
74 Wybunbury 789.54 921.14 1052.71 1184.31 1447.48 1710.68 1973.85 2368.62
75-83 Crewe 782.21 912.58 1042.93 1173.31 1434.04 1694.79 1955.52 2346.62
85-87 Nantwich 792.23 924.27 1056.29 1188.34 1452.41 1716.50 1980.57 2376.68
                 
Cheshire County 591.64 690.25 788.85 887.46 1084.67 1281.89 1479.10 1774.92
Fire Authority 37.07 43.24 49.42 55.60 67.96 80.31 92.67 111.20
Police Authority 65.14 76.00 86.85 97.71 119.42 141.14 162.85 195.42
C.N.B.C. 88.36 103.09 117.81 132.54 161.99 191.45 220.90 265.08
TOTAL 782.21 912.58 1042.93 1173.31 1434.04 1694.79 1955.52 2346.62

5.2% increase overall